| SL | Item Description | 50W | 100W | 150W | 200W |
| 1 | Power | 50w±10% | 100w±10% | 150w±10% | 200w±10% |
| 2 | Input Voltage | 85-265V AC | |||
| 3 | Power factor | ≥ 0.9 | |||
| 4 | Total Lumen Output | 5000±5% | 1000±5% | 15000±5% | 20000±5% |
| 5 | Luminous Efficacy | ≥100 | |||
| 6 | Color Temperature | 6500K | |||
| 7 | CRI (Ra) | ≥ 80 | |||
| 8 | LED Chip Type | SMD Type | |||
| 9 | LED Chip Brand | Philips/Bridgelux/Epistar | |||
| 10 | Driver Type | Isolated | |||
| 11 | Beam Angle | 120◦ | |||
| 12 | Life Time | 25000 hours | |||
| 13 | Warranty | 2 Years | |||
| 14 | Surge Voltage | 4KV | |||
| 15 | Body Material | Die – Casting Aluminum with better heat Dissipation Property | |||
| 16 | Size (mm) | 220×52 | 280×54 | 340×56 | 400×60 |
| 17 | IP Rating | IP65 | |||
| 18 | Working Temp | -20◦ C+ 50◦ C | |||
| 19 | Humidity | 10% – 95% | |||
High Bay

# Die-cast aluminum radiator
# High lumens and high light efficiency
# Waterproof performance IP65
# High quality 2835 LED chips
# Comply with LVD, Safe and reliable






Reviews
There are no reviews yet.