| SL | Item Description | 9W | 12W | 15W |
| 1 | Power | 9w±10% | 12w±10% | 15w±10% |
| 2 | Input Voltage | 85-265V AC | ||
| 3 | Power factor | ≥ 0.5 | ||
| 4 | Total Lumen Output(LM) | 900±5% | 1200±5% | 1500±5% |
| 5 | Luminous Efficacy(Lm/W) | ≥100 | ||
| 6 | Color Temperature (K) | 6500K/3000K | ||
| 7 | CRI (Ra) | ≥ 80 | ||
| 8 | LED Chip Type | SMD Type | ||
| 9 | Driver Type | Non -Isolated | ||
| 10 | Surge Voltage | 2.5KV | ||
| 11 | Beam Angle(◦) | >200 | ||
| 12 | Life Time | 25000 hrs | ||
| 13 | Warranty | 2 Years | ||
| 14 | Body Material | Aluminum with PC ,better heat Dissipation Property | ||
| 15 | Working Temp | -20◦ C+ 50◦ C | ||
| 16 | Humidity | 10% – 95% | ||
| 17 | Product Size (mm) | 38X117 | 45×143 | 51×168 |







Reviews
There are no reviews yet.