| SL No | Item Description | 20W | 30W | 40W | 50W | 60W |
| 1 | Power | 20w±10% | 30w±10% | 40w±10% | 50w±10% | 60w±10% |
| 2 | Input Voltage | 85-265V AC | ||||
| 3 | Power factor | ≥ 0.5/ 0.9 | ||||
| 4 | Total Lumen Output(LM) | 2000±5% | 3000±5% | 4000±5% | 5000±5% | 6000±5% |
| 5 | Luminous Efficacy(Lm/W) | ≥100 | ||||
| 6 | Color Temperature (K) | 6500K/3000K | ||||
| 7 | CRI (Ra) | ≥ 80 | ||||
| 8 | LED Chip Type | SMD Type | ||||
| 9 | LED Chip Brand | |||||
| 10 | Driver Type | Non -Isolated | ||||
| 11 | Surge Voltage | 2.5KV | ||||
| 12 | Beam Angle(◦) | >200 | ||||
| 13 | Life Time | 25000 hrs | ||||
| 14 | Warranty | 2 Years | ||||
| 15 | Body Material | Aluminum with PC ,better heat Dissipation Property | ||||
| 16 | Product Size (mm) | 80X150 | 100X180 | 120X205 | 135X244 | 145X256 |
| 17 | IP Rating | |||||
| 18 | Working Temp | -20◦ C+ 50◦ C | ||||
| 19 | Humidity | 10% – 95% | ||||
Megapower Bulb

# IC driver, no strobe
# Serialized design, simple and beautiful
# Big beam angle, uniform illumination
# Plastic + Stamped aluminum heat sink
# High transmittance PC cover
# High quality 2835LED chips
# Comply with LVD, Safe and reliable






Reviews
There are no reviews yet.