| SL | Item Description | 30W | 50W |
| 1 | Power | 30w±10% | 50w±10% |
| 2 | Input Voltage | 85-265V AC | |
| 3 | Power factor | ≥ 0.5/ 0.9 | |
| 4 | Total Lumen Output(LM) | 3000±5% | 5000±5% |
| 5 | Luminous Efficacy(Lm/W) | ≥100 | |
| 6 | Color Temperature (K) | 6500K/3000K | |
| 7 | CRI (Ra) | ≥ 80 | |
| 8 | LED Chip Type | SMD Type | |
| 9 | LED Chip Brand | ||
| 10 | Driver Type | Non -Isolated | |
| 11 | Base cap | E27/B22 | |
| 12 | Surge Voltage | 2.5KV | |
| 13 | Beam Angle(◦) | >200 | |
| 14 | Life Time | 25000 hrs | |
| 15 | Warranty | 2 Years | |
| 16 | Body Material | Die-Cast Aluminum body with PC ,better heat Dissipation Property | |
| 17 | Product Size (mm) | 118×228 | 138×250 |
| 18 | IP Rating | ||
| 19 | Working Temp | -20◦ C+ 50◦ C | |
| 20 | Humidity | 10% – 95% | |
| 21 | Product Size (mm) | 118×228 | 138×250 |
UFO Light

# IC driver, no strobe
# Serialized design, simple and beautiful
# Big beam angle, uniform illumination
# Die-cast aluminum radiator
# High transmittance PC cover
# High quality 2835LED chips
# Comply with LVD, Safe and reliable






Reviews
There are no reviews yet.