| SL No | Item Description | 20W | 40W | 50W | 80W |
| 1 | Power | 20w±10% | 40w±10% | 50w±10% | 80w±10% |
| 2 | Input Voltage | 85-265V AC | |||
| 3 | Power factor | ≥ 0.5/ 0.9 | |||
| 4 | Total Lumen Output(LM) | 2000±5% | 4000±5% | 5000±5% | 8000±5% |
| 5 | Luminous Efficacy(Lm/W) | ≥100 | |||
| 6 | Color Temperature (K) | 6500K/3000K | |||
| 7 | CRI (Ra) | ≥ 80 | |||
| 8 | LED Chip Type | SMD Type | |||
| 9 | LED Chip Brand | ||||
| 10 | Driver Type | Isolated | |||
| 11 | Beam Angle | 120◦ | |||
| 12 | Life Time | 25000hours | |||
| 13 | Warranty | 2 Years | |||
| 14 | Surge Protection | 2.5 KV | |||
| 15 | Body Material | Aluminum with better heat Dissipation Property | |||
| 16 | Product Size | 74x1190mm | 52×1200 mm | 63×1200 mm | 63X1200 |
| 17 | IP Rating | ||||
| 18 | Working Temp | -20◦ C+ 50◦ C | |||
| 19 | Humidity | 10% – 95% | |||
Bracket LED Tube Light

# High heat dissipation stretch aluminum bracket
# High lumens and high light efficiency
# IC driver
# High transmittance PC cover
# High quality 2835 LED chips
# 2.5 KV Surge protection
# Comply with CB, Safe and reliable






Reviews
There are no reviews yet.