| SL No | Item Description | 50W-60W | 80W | 90W-100W | 120W |
| 1 | Power | 50W-60W±10% | 80W±10% | 90W-100W±10% | 120W±10% |
| 2 | Input Voltage | 100-265V AC | |||
| 3 | Power factor | ≥ 0.9 | |||
| 4 | Total Lumen Output | 7200±5% | 9600±5% | 12000±5% | 14400±5% |
| 5 | Luminous Efficacy | ≥120lm/w | |||
| 6 | Color Temperature | 6500K | |||
| 7 | CRI (Ra) | ≥ 80 | |||
| 8 | LED Chip Type | SMD Type | |||
| 9 | LED Chip Brand | Philips/Bridgelux/Epistar | |||
| 10 | Driver Type | Isolated | |||
| 11 | Beam Angle | 120◦ | |||
| 12 | Life Time | 25000 hours | |||
| 13 | Warranty | 2 Years | |||
| 14 | Surge Voltage | 10KV | |||
| 15 | Body Material | Die – Casting Aluminum with better heat Dissipation Property | |||
| 16 | Size (mm) | 632x256x139 | 632x256x139 | 632x256x139 | 632x256x139 |
| 17 | IP Rating | IP67 | |||
| 18 | Working Temp | -20◦ C+ 50◦ C | |||
| 19 | Humidity | 10% – 95% | |||
Street Light (Swallow Series)

# Design the outline of lamps and lanterns with the wing elements of swallow.
# More than 91% efficiency LED controller, longer life
# Surge 10 kV
# Modular design to meet more engineering needs




Reviews
There are no reviews yet.