| Basic Information | |
| Power | 100 Watt. |
| Led Chips | Philips. |
| Efficiency | 170 Lumen Per Watt. |
| CCT | 6500K |
| CRI | 70+ |
| Beam Angle | 90˚ |
| Electrical Data | |
| Driver | MeanWell |
| Input Voltage | AC85-265V;50-60Hz |
| Power Factor | >0.95 |
| Output Voltage | DC45V |
| Total Harmonic Distortion | <15% |
| Driver Efficiency | 92% |
| Others Information | |
| IP Rating | IP66 |
| Lifespan | 50000 Hours. |
| Housing | Aluminum |
| Lens Materials | PC |
| Fixture Size | 1205*133*83m |
| Carton Size | 1250*180*140mm |
| Net Weight | 3.5Kg. |
| Gross Weight | 4.5Kg. |






Reviews
There are no reviews yet.