| Basic Information | |
| Power | 100/150/200/240 Watt. |
| Led Chips | Philips. |
| Efficiency | 170 Lumen Per Watt(3000K). 190 Lumen Per Watt(4000K/6500K). |
| CRI | 80+ |
| Beam Angle | 60˚/90˚/120˚ |
| Electrical Data | |
| Driver | MeanWell |
| Input Voltage | AC100-277V;50-60Hz |
| Power Factor | >0.95 |
| Driver Efficiency | 95% |
| Others Information | |
| IP Rating | IP66 |
| Lifespan | 50000 Hours. |
| Materials | Aluminum + PC |
| Dimmability | Non-Dim or Dim |
| Fixture Size | Ø248*129 (100Watt),
Ø295*140 (150Watt), Ø320*154 (200Watt), Ø320*154 (240Watt) |






Reviews
There are no reviews yet.