| SL No | Item Description | Value | |
| 1 | Power | 40w±10% | 48w±10% |
| 2 | Input Voltage | 85V-265V | |
| 3 | Power factor | ≥ 0.9 | |
| 4 | Luminous Efficacy | ≥100 lm/w | |
| 5 | Total Lumen Output | 4000±5% | 4800±5% |
| 6 | Color Temperature | 6500K/3000K | |
| 7 | CRI (Ra) | ≥ 80 | |
| 8 | LED Chip Type | SMD with Lense | |
| 9 | LED Chip Brand | ||
| 10 | Driver Type | Non-isloated | |
| 11 | Beam Angle | 120◦ | |
| 12 | Surge Protection | 2.5KV | |
| 13 | Life Time | 25000 hrs | |
| 14 | Warranty | 2 years | |
| 15 | Diffuser | Polycarbonate(PC) | |
| 16 | Body Material | Die Casting Aluminium Frame | |
| 17 | Size(mm) | 2feetx2 feet | |
| 18 | IP Rating | IP 20 | |
| 19 | Working Temp | -20◦ C+ 50◦ C | |
Panel Light

# Double-end input, suits for luminaries
# AL-PC, light, efficient heatsink
# Shining like traditional fluorescent tube
# 2.5 KV Surge protection
# High quality 2835 LED chips
# Comply with EMC/LVD , Safe and reliable






Reviews
There are no reviews yet.