| SL No | Item Description | 10W | 12W |
| 1 | Power | 10w±10% | 12w±10% |
| 2 | Input Voltage | 85-265V AC | |
| 3 | Power factor | ≥ 0.5 | |
| 4 | Total Lumen Output(LM) | 1000±5% | 1200±5% |
| 5 | Luminous Efficacy(Lm/W) | ≥100 | |
| 6 | Color Temperature (K) | 6500K | |
| 7 | CRI (Ra) | ≥ 80 | |
| 8 | LED Chip Type | SMD Type | |
| 9 | Driver Type | Non -Isolated | |
| 10 | Surge Voltage | 2.5KV | |
| 11 | Beam Angle(◦) | >230 | |
| 12 | Life Time | 15000 hrs | |
| 13 | Warranty | 1 Years | |
| 14 | Body Material | Plastic +PC | |
| 15 | Product Size (mm) | 68/141 | 80/155 |
| 16 | IP Rating | IP20 | |
| 17 | Working Temp | -20◦ C+ 50◦ C | |
| 18 | Humidity | 10%-95% | |
Backup light

# First charging
# Over Charge protection Technology
# Instant Backup mode
# High Heat dissipation stretch Plastic Body.
# 2.5KV surge protection.
# Backup time 2 hours Plus .








Reviews
There are no reviews yet.