| SL No | Item Description | 9W | 12W |
| 1 | Power | 9w±10% | 12w±10% |
| 2 | Input Voltage | 85-265V AC | |
| 3 | Power factor | ≥ 0.5 | |
| 4 | Total Lumen Output(LM) | 720±5% | 1080±5% |
| 5 | Luminous Efficacy(Lm/W) | ≥90 | |
| 6 | Color Temperature (K) | 6500K | |
| 7 | CRI (Ra) | ≥ 80 | |
| 8 | LED Chip Type | SMD Type | |
| 9 | Driver Type | Non -Isolated | |
| 10 | Surge Voltage | 2.5KV | |
| 11 | Beam Angle(◦) | >120 | |
| 12 | Life Time | 25000 hrs | |
| 13 | Warranty | 1 Years | |
| 14 | Body Material | Plastic | |
| 15 | Product Size (mm) | 30/125 | 30/145 |
| 16 | IP Rating | IP20 | |
| 17 | Working Temp | -20◦ C+ 50◦ C | |
| 18 | Humidity | 10%-95% | |
Down Light

# One-piece molding housing, simple and refined appearance
# A wide selection of size and shape
# Suitable for a wide range of die-cut Ultra-slim design
# Suitable for more wide range of installing height
# Surface-mount accessory optional
# Long lifespan






Reviews
There are no reviews yet.