| SL | Item Description | 10W | 20W | 30W |
| 1 | Power | 10w±10% | 20w±10% | 30w±10% |
| 2 | Input Voltage | 85-265V AC | ||
| 3 | Power factor | ≥ 0.5 | ≥ 0.9 | ≥ 0.9 |
| 4 | Total Lumen Output | 1000±5% | 2000±5% | 3000±5% |
| 5 | Luminous Efficacy | ≥100 lm/w | ||
| 6 | Color Temperature | 6500/3000K | ||
| 7 | CRI (Ra) | ≥ 80 | ||
| 8 | LED Chip Type | SMD Type | ||
| 9 | LED Chip Brand | Philips/Bridgelux/Epistar | ||
| 10 | Driver Type | Isolated | ||
| 11 | Beam Angle | 15/24/36 | ||
| 12 | Life Time | 25000 hours | ||
| 13 | Warranty | 2 Years | ||
| 14 | Surge Protection | 2.5KV | ||
| 15 | Body Material | Die – Casting Aluminum with better heat Dissipation Property | ||
| 16 | Size(mm) | D50mm | D75mm | D100mm |
| 17 | IP Rating | |||
| 18 | Working Temp | -20◦ C+ 50◦ C | ||
| 19 | Humidity | 10% – 95% | ||
Track Light

# IC driver, no strobe
# Serialized design, simple and beautiful
# Big beam angle, uniform illumination
# Plastic + Stamped aluminum heat sink
# High transmittance PC cover
# High quality 2835LED chips
# Comply with LVD, Safe and reliable






Reviews
There are no reviews yet.