| SL No | Item Description | 18W | 24W |
| 1 | Power | 18w±10% | 24w±10% |
| 2 | Input Voltage | 85-265V AC | |
| 3 | Power factor | ≥ 0.5 | |
| 4 | Total Lumen Output(LM) | 1800±5% | 2400±5% |
| 5 | Luminous Efficacy(Lm/W) | ≥100 | |
| 6 | Color Temperature (K) | 6500K | |
| 7 | CRI (Ra) | ≥ 80 | |
| 8 | LED Chip Type | SMD Type | |
| 9 | Driver Type | Non -Isolated | |
| 10 | Surge Voltage | 2.5KV | |
| 11 | Beam Angle(◦) | >120 | |
| 12 | Life Time | 25000 hrs | |
| 13 | Warranty | 2 Years | |
| 14 | Body Material | Plastic + PC | |
| 15 | Product Size (mm) | 40/220 | 45/290 |
| 16 | IP Rating | IP20 | |
| 17 | Working Temp | -20◦ C+ 50◦ C | |
| 18 | Humidity | 10%-95% | |
Ceiling LED Light

# High-quality engineering plastic housing,
# High strength, no yellowing
# Ultra-slim design, good installing effect
# Professional optical design and LED selection
# Uniform and soft light, flicker free
# Impact-resistant airtight housing, insect-proof design






Reviews
There are no reviews yet.