Technical Specification of LED Surface Mounted Down Light:
| Model | MXTL1033 |
| Power | 18 Watt,24 Watt,30 Watt. |
| Efficiency | 90-100 Lumen Per Watt. |
| Input Voltage | 170-240VAC, 50/60Hz. |
| Power Factor | >0.50 and >0.90 |
| CRI | >80Ra |
| CCT | 3000K/4000K/5700K/6500K |
| IP | IP20 |
| Lifetime | 15000 Hours. |
| Beam Angle | 120˚ |
| Application | Retail, Store, Mall, Corridor, Home, Office. |
| Housing | Aluminum +PC |
| Flickering | Flicker Free. |














Reviews
There are no reviews yet.