Technical Specification of LED Wall Light:
| Model | ZDL1110-Y 15W, ZDL1110-Y 20W, ZDL1110-Y 24W,
ZDL1110-CF 15W, ZDL1110-CF 20W, |
| Power | 15Watt, 20Watt, 24Watt. |
| Efficiency | 80-90 Lumen Per Watt. |
| Input Voltage | 170-240VAC, 50/60Hz. |
| Power Factor | >0.50 |
| CRI | >80Ra |
| CCT | 3000K/4000K/5700K/6500K |
| IP/IK | IP65/IK08 |
| Lifetime | 25000 Hours. |
| Beam Angle | 120˚ |
| Application | Fence, Stairwell, Bathroom, Roof, Corridor |





















Reviews
There are no reviews yet.