Technical Specifications of Low Intensity Aviation Obstruction Light :
| Name | Data |
| Model | MLP-810 |
| Standard | ICAO (Aerodromes Annex 14) Low-intensity Type A and FAA L-810 |
| Light intensity | ≥10cd (Type A) |
| Flash rate | Steady-burning mode or Flashing mode (20-60times/minute) |
| Light source | LED |
| Service life of LED | ≥100,000hours |
| Operating voltage | AC220V (option voltage, e.g. AC120V, AC110V, DC48V) |
| Power consumption | ≤4W |
| Overall size(mm) | 137 by 120 by 208 |
| Installation size(mm) | 3/4inch |
| Vertical degree | ≥10° |
| Horizontal degree | 360° |
| Material | -Housing: PC
-Base: die casting aluminum |
| Weight | 0.8Kg |
| Emitting color | Red |
| Ambient temperature | -40℃~+60℃ |
| Wind load | 80m/s |
| Protection standard | IP65 |





Reviews
There are no reviews yet.