SL | Item Description | 5W | 7W | 9W | 13W | 15W | 18W | 25W |
1 | Power | 5w±10% | 7w±10% | 9w±10% | 13w±10% | 15w±10% | 18w±10% | 25w±10% |
2 | Input Voltage | 85-265V AC | ||||||
3 | Power factor | ≥ 0.5 | ||||||
4 | Total Lumen Output(LM) | 500±5% | 700±5% | 900±5% | 1300±5% | 1500±5% | 1800±5% | 2500±5% |
5 | Luminous Efficacy(Lm/W) | ≥100 | ||||||
6 | Color Temperature (K) | 6500K/3000K | ||||||
7 | CRI (Ra) | ≥ 80 | ||||||
8 | LED Chip Type | SMD Type | ||||||
9 | LED Chip Brand | |||||||
10 | Driver Type | Non -Isolated | ||||||
11 | Surge Voltage | 2.5KV | ||||||
12 | Beam Angle(◦) | >200 | ||||||
13 | Life Time | 25000 hrs | ||||||
14 | Warranty | 2 Years | ||||||
15 | Body Material | Aluminum with PC ,better heat Dissipation Property | ||||||
16 | Product Size (mm) | 55×100 | 60×107 | 60×107 | 65×130 | 70×140 | 80×150 | 95×180 |
17 | IP Rating | |||||||
18 | Working Temp | -20◦ C+ 50◦ C | ||||||
19 | Humidity | 10% – 95% | ||||||
Reviews
There are no reviews yet.