| SL | Item Description | 05W | 10W | 20W |
| 1 | Power | 05w±10% | 10w±10% | 20w±10% |
| 2 | Input Voltage | 85-265V AC | ||
| 3 | Power factor | ≥ 0.5 | ||
| 4 | Total Lumen Output(LM) | 500±5% | 1000±5% | 2000±5% |
| 5 | Luminous Efficacy(Lm/W) | ≥100 | ||
| 6 | Color Temperature (K) | 6500K/3000K | ||
| 7 | CRI (Ra) | ≥ 80 | ||
| 8 | LED Chip Type | SMD Type | ||
| 9 | LED Chip Brand | |||
| 10 | Driver Type | Isolated | ||
| 11 | Beam Angle | 120◦ | ||
| 12 | Life Time | 25000hours | ||
| 13 | Warranty | 2 Years | ||
| 14 | Surge Protection | 2.5 KV | ||
| 15 | Body Material | Aluminum with better heat Dissipation Property | ||
| 16 | Size (mm) | 36×295 mm | 36×533 mm | 36X1133 mm |
| 17 | IP Rating | |||
| 18 | Working Temp | -20◦ C+ 50◦ C | ||
| 19 | Humidity | 10% – 95% | ||
T5 Batten Tube

# 100 lumen /watt
# Double-end input, suits for luminaries
# Glass, light, efficient heat-sink
# Shining like traditional fluorescent tube
# 2.5 KV Surge protection
# High quality 2835 LED chips
# Comply with EMC/LVD , Safe and reliable






Reviews
There are no reviews yet.