| SL No | Item Description | Value | |
| 1 | Power | 30w±10% | 40w±10% |
| 2 | Input Voltage | 85V-265V | |
| 3 | Power factor | ≥ 0.9 | |
| 4 | Luminous Efficacy | ≥120 lm/w | |
| 5 | Total Lumen Output | 6480±5% | 7200±5% |
| 6 | Color Temperature | 3000K/4000k/6500K | |
| 7 | CRI (Ra) | ≥ 80 | |
| 8 | LED Chip Type | SMD | |
| 9 | LED Chip Brand | Cree/ Epister. | |
| 10 | Driver Type | Meanwell 65 | |
| 11 | Beam Angle | 120◦ | |
| 12 | Surge Protection | 6 KV | |
| 13 | Life Time | 50000 hrs | |
| 14 | Warranty | 5 years | |
| 15 | Diffuser | Polycarbonate(PC) | |
| 16 | Body Material | Aluminium Frame + PC | |
| 17 | Size(mm) | 1524mm x 295mm | |
| 18 | IP Rating | IP 65 | |
| 19 | Working Temp | -20◦ C+ 50◦ C | |







Reviews
There are no reviews yet.